AbeBooks
GeneralCompare cashback rates across all major portals before you shop at AbeBooks.
Best rate: 3.2% via BeFrugal
7 portals compared
Updated just now
Next in 7h 59m
Demo data
| Portal | Rate | |
|---|---|---|
BeFrugalBest Cash Avg: 3.1% · 30d high: 3% | 3.2% | |
TopCashback Avg: 3.6% · 30d high: 5.3% | 1.7% | |
Rakuten Avg: 3.1% · 30d high: 3.2% | 1.3% | |
Chase TravelBest Points Avg: 3.1% · 30d high: 4% | 3.2x pts | |
Rove Miles Avg: 4% · 30d high: 5.5% | 3.2x pts | |
Swagbucks Avg: 3.1% · 30d high: 3% | 2.4x pts | |
Amex Offers Avg: 2.6% · 30d high: 3.6% | 1.2x pts |
Maximum Savings Stack
Combined savings3.2%
30-Day Rate History
Best cash portal rate over the past 30 days — weekly snapshots.
More General stores
Rates are simulated for demonstration. Some links earn commissions. Full disclosure · Methodology