Burrow
Home & GardenCompare cashback rates across all major portals before you shop at Burrow.
Best rate: 6.2% via TopCashback
7 portals compared
Updated just now
Next in 7h 59m
Demo data
| Portal | Rate | |
|---|---|---|
TopCashbackBest Cash Avg: 5.1% · 30d high: 8% | 6.2% | |
Rakuten Avg: 4.6% · 30d high: 4.8% | 5.4% | |
BeFrugal Avg: 4.1% · 30d high: 6.9% | 3.9% | |
Chase TravelBest Points Avg: 3.6% · 30d high: 5.4% | 4.8x pts | |
Swagbucks Avg: 3.6% · 30d high: 4.7% | 4.5x pts | |
Rove Miles Avg: 4% · 30d high: 5.5% | 3.9x pts | |
Amex Offers Avg: 2.6% · 30d high: 4.5% | 2.5x pts |
Maximum Savings Stack
Combined savings6.2%
30-Day Rate History
Best cash portal rate over the past 30 days — weekly snapshots.
More Home & Garden stores
Rates are simulated for demonstration. Some links earn commissions. Full disclosure · Methodology