Canon
ElectronicsCompare cashback rates across all major portals before you shop at Canon.
Best rate: 5.1% via Rakuten
7 portals compared
Updated just now
Next in 8h 0m
Demo data
| Portal | Rate | |
|---|---|---|
RakutenBest Cash Avg: 3.4% · 30d high: 3.1% | 5.1% | |
BeFrugalRate Spike Avg: 2.9% · 30d high: 3% | 4.1% | |
TopCashback Avg: 3.9% · 30d high: 5.6% | 3.9% | |
Rove MilesBest Points Avg: 4% · 30d high: 5.5% | 7x pts | |
Chase Travel Avg: 3.4% · 30d high: 4.8% | 3.9x pts | |
Swagbucks Avg: 2.9% · 30d high: 2.9% | 2.5x pts | |
Amex Offers Avg: 2.9% · 30d high: 3.9% | 1.2x pts |
Maximum Savings Stack
Combined savings5.1%
30-Day Rate History
Best cash portal rate over the past 30 days — weekly snapshots.
More Electronics stores
Rates are simulated for demonstration. Some links earn commissions. Full disclosure · Methodology