Joybird
Home & GardenCompare cashback rates across all major portals before you shop at Joybird.
Best rate: 6.6% via TopCashback
7 portals compared
Updated just now
Next in 7h 59m
Demo data
| Portal | Rate | |
|---|---|---|
TopCashbackBest Cash Avg: 5.5% · 30d high: 8.2% | 6.6% | |
BeFrugal Avg: 4.5% · 30d high: 4.8% | 4.9% | |
Rakuten Avg: 5% · 30d high: 4.9% | 2.3% | |
Amex OffersBest Points Avg: 3% · 30d high: 4.7% | 4.5x pts | |
Swagbucks Avg: 4% · 30d high: 4.8% | 4.1x pts | |
Rove Miles Avg: 4% · 30d high: 5.5% | 3.9x pts | |
Chase Travel Avg: 4% · 30d high: 5.6% | 2.8x pts |
Maximum Savings Stack
Combined savings6.6%
30-Day Rate History
Best cash portal rate over the past 30 days — weekly snapshots.
More Home & Garden stores
Rates are simulated for demonstration. Some links earn commissions. Full disclosure · Methodology