Made In
Home & GardenCompare cashback rates across all major portals before you shop at Made In.
Best rate: 6.8% via Rakuten
7 portals compared
Updated just now
Next in 8h 0m
Demo data
| Portal | Rate | |
|---|---|---|
RakutenBest Cash Avg: 4.4% · 30d high: 4.8% | 6.8% | |
BeFrugal Avg: 3.9% · 30d high: 4.6% | 4.1% | |
TopCashback Avg: 4.9% · 30d high: 7.9% | 3.6% | |
Chase TravelBest Points Avg: 3.4% · 30d high: 5.3% | 4.6x pts | |
Rove Miles Avg: 4% · 30d high: 5.5% | 3.7x pts | |
Swagbucks Avg: 3.4% · 30d high: 4.6% | 3.6x pts | |
Amex Offers Avg: 2.4% · 30d high: 4.4% | 2.7x pts |
Maximum Savings Stack
Combined savings6.8%
30-Day Rate History
Best cash portal rate over the past 30 days — weekly snapshots.
More Home & Garden stores
Rates are simulated for demonstration. Some links earn commissions. Full disclosure · Methodology