Noom
Health & WellnessCompare cashback rates across all major portals before you shop at Noom.
Best rate: 8.4% via TopCashback
7 portals compared
Updated just now
Next in 8h 0m
Demo data
| Portal | Rate | |
|---|---|---|
TopCashbackBest Cash Avg: 5.2% · 30d high: 8.7% | 8.4% | |
RakutenRate Spike Avg: 4.7% · 30d high: 5.4% | 7.8% | |
BeFrugal Elevated Avg: 4.2% · 30d high: 4.9% | 6.7% | |
Rove MilesBest Points Avg: 4% · 30d high: 5.5% | 4.2x pts | |
Swagbucks Avg: 3.7% · 30d high: 4.6% | 3.8x pts | |
Chase Travel Avg: 3.2% · 30d high: 5.2% | 3.5x pts | |
Amex Offers Avg: 2.7% · 30d high: 4.8% | 3.3x pts |
Maximum Savings Stack
Combined savings8.4%
30-Day Rate History
Best cash portal rate over the past 30 days — weekly snapshots.
More Health & Wellness stores
Rates are simulated for demonstration. Some links earn commissions. Full disclosure · Methodology