NOW Foods
Health & WellnessCompare cashback rates across all major portals before you shop at NOW Foods.
Best rate: 9.6% via TopCashback
7 portals compared
Updated just now
Next in 7h 59m
Demo data
| Portal | Rate | |
|---|---|---|
TopCashbackBest Cash Avg: 6.8% · 30d high: 9.5% | 9.6% | |
RakutenRate Spike Avg: 6.3% · 30d high: 5.8% | 8.1% | |
BeFrugal Avg: 5.8% · 30d high: 5.3% | 2.4% | |
SwagbucksBest Points Avg: 5.3% · 30d high: 5.1% | 6.6x pts | |
Chase Travel Avg: 4.8% · 30d high: 5.9% | 4.3x pts | |
Amex Offers Avg: 4.3% · 30d high: 5.5% | 3.5x pts | |
Rove Miles Avg: 4% · 30d high: 5.5% | 2.1x pts |
Maximum Savings Stack
Combined savings9.6%
30-Day Rate History
Best cash portal rate over the past 30 days — weekly snapshots.
More Health & Wellness stores
Rates are simulated for demonstration. Some links earn commissions. Full disclosure · Methodology