Pep Boys
GeneralCompare cashback rates across all major portals before you shop at Pep Boys.
Best rate: 2.1% via BeFrugal
7 portals compared
Updated just now
Next in 8h 0m
Demo data
| Portal | Rate | |
|---|---|---|
BeFrugalBest Cash Avg: 1.5% · 30d high: 2.5% | 2.1% | |
Rakuten Avg: 1.5% · 30d high: 2.7% | 1.9% | |
TopCashback Avg: 2% · 30d high: 4.5% | 1.9% | |
Rove MilesBest Points Avg: 4% · 30d high: 5.5% | 3.2x pts | |
Amex Offers Elevated Avg: 1% · 30d high: 2.8% | 2.9x pts | |
Chase Travel Avg: 1.5% · 30d high: 3.2% | 2x pts | |
Swagbucks Avg: 1.5% · 30d high: 2.4% | 1.3x pts |
Maximum Savings Stack
Combined savings2.1%
30-Day Rate History
Best cash portal rate over the past 30 days — weekly snapshots.
More General stores
Rates are simulated for demonstration. Some links earn commissions. Full disclosure · Methodology