Ross
GeneralCompare cashback rates across all major portals before you shop at Ross.
Best rate: 4.6% via Rakuten
7 portals compared
Updated just now
Next in 8h 0m
Demo data
| Portal | Rate | |
|---|---|---|
RakutenBest Cash Avg: 2.5% · 30d high: 3% | 4.6% | |
TopCashbackRate Spike Avg: 3% · 30d high: 5% | 4.4% | |
BeFrugal Avg: 2.5% · 30d high: 4.3% | 1.7% | |
Rove MilesBest Points Avg: 4% · 30d high: 5.5% | 5.3x pts | |
Amex Offers Avg: 2% · 30d high: 3.3% | 1.8x pts | |
Chase Travel Avg: 2.5% · 30d high: 3.7% | 1.6x pts | |
Swagbucks Avg: 2.5% · 30d high: 2.8% | 1.5x pts |
Maximum Savings Stack
Combined savings4.6%
30-Day Rate History
Best cash portal rate over the past 30 days — weekly snapshots.
More General stores
Rates are simulated for demonstration. Some links earn commissions. Full disclosure · Methodology