Williams-Sonoma
Home & GardenCompare cashback rates across all major portals before you shop at Williams-Sonoma.
Best rate: 9.7% via Rakuten
7 portals compared
Updated just now
Next in 7h 59m
Demo data
| Portal | Rate | |
|---|---|---|
RakutenBest Cash Avg: 5% · 30d high: 6.1% | 9.7% | |
BeFrugalRate Spike Avg: 4% · 30d high: 7.6% | 8% | |
TopCashback Avg: 4.5% · 30d high: 8.2% | 3.8% | |
Amex OffersBest Points Avg: 3% · 30d high: 4.7% | 5x pts | |
Rove Miles Avg: 4% · 30d high: 5.5% | 3.4x pts | |
Swagbucks Avg: 3.5% · 30d high: 4.8% | 3.3x pts | |
Chase Travel Avg: 4% · 30d high: 5.6% | 3x pts |
Maximum Savings Stack
Combined savings9.7%
30-Day Rate History
Best cash portal rate over the past 30 days — weekly snapshots.
More Home & Garden stores
Rates are simulated for demonstration. Some links earn commissions. Full disclosure · Methodology